<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for {Surveyosity}</title>
	<atom:link href="http://surveyosity.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://surveyosity.com</link>
	<description>Making money online/offline...one survey at a time.</description>
	<lastBuildDate>Fri, 02 Mar 2012 13:16:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Total Survey Earnings in 2010 + Survey Year in Review&#8230; by misseb</title>
		<link>http://surveyosity.com/2011/01/total-survey-earnings-in-2010-survey-year-in-review.html#comment-159</link>
		<dc:creator>misseb</dc:creator>
		<pubDate>Fri, 02 Mar 2012 13:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://surveyosity.com/2011/01/total-survey-earnings-in-2010-survey-year-in-review/#comment-159</guid>
		<description>Roxy, I think Pinecone determines the surveys I qualify for before they send it to me. That&#039;s why I always qualify.

What do I put in my profile info? The truth.

Take care...</description>
		<content:encoded><![CDATA[<p>Roxy, I think Pinecone determines the surveys I qualify for before they send it to me. That&#8217;s why I always qualify.</p>
<p>What do I put in my profile info? The truth.</p>
<p>Take care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Review: GlobalTestMarket&#8230; by misseb</title>
		<link>http://surveyosity.com/2010/02/survey-review-globaltestmarket.html#comment-158</link>
		<dc:creator>misseb</dc:creator>
		<pubDate>Fri, 02 Mar 2012 13:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://surveyosity.com/2010/02/survey-review-globaltestmarket/#comment-158</guid>
		<description>Hi Shobir. Thanks for the compliment. When I can manage to get round to it, I do enjoy writing reviews.

What can be achieved on Global Test Market depends on your profile and what each survey is looking for, so I can&#039;t really tell you for sure. You&#039;d have to try it, I guess.

Good luck.</description>
		<content:encoded><![CDATA[<p>Hi Shobir. Thanks for the compliment. When I can manage to get round to it, I do enjoy writing reviews.</p>
<p>What can be achieved on Global Test Market depends on your profile and what each survey is looking for, so I can&#8217;t really tell you for sure. You&#8217;d have to try it, I guess.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Survey Earnings in 2010 + Survey Year in Review&#8230; by Roxy</title>
		<link>http://surveyosity.com/2011/01/total-survey-earnings-in-2010-survey-year-in-review.html#comment-153</link>
		<dc:creator>Roxy</dc:creator>
		<pubDate>Mon, 20 Feb 2012 08:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://surveyosity.com/2011/01/total-survey-earnings-in-2010-survey-year-in-review/#comment-153</guid>
		<description>for the pinecone research one, how do u always qualify? like what do u put in ur profile info that makes u stick out and qualify? thanks, just share with me. lol.</description>
		<content:encoded><![CDATA[<p>for the pinecone research one, how do u always qualify? like what do u put in ur profile info that makes u stick out and qualify? thanks, just share with me. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Review: GlobalTestMarket&#8230; by Shobir</title>
		<link>http://surveyosity.com/2010/02/survey-review-globaltestmarket.html#comment-140</link>
		<dc:creator>Shobir</dc:creator>
		<pubDate>Sun, 18 Dec 2011 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://surveyosity.com/2010/02/survey-review-globaltestmarket/#comment-140</guid>
		<description>Great article, will give it a try, a buddy at work recommended this. What can be achieved?</description>
		<content:encoded><![CDATA[<p>Great article, will give it a try, a buddy at work recommended this. What can be achieved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdology Survey Payment Received! by misseb</title>
		<link>http://surveyosity.com/2011/07/crowdology-survey-payment-received.html#comment-133</link>
		<dc:creator>misseb</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://surveyosity.com/?p=189#comment-133</guid>
		<description>Jane, you&#039;re welcome :-)</description>
		<content:encoded><![CDATA[<p>Jane, you&#8217;re welcome <img src='http://surveyosity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

