<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{Surveyosity}</title>
	<atom:link href="http://surveyosity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://surveyosity.com</link>
	<description>Making money online/offline...one survey at a time.</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Survey Update: Oct/Nov 2011&#8230;</title>
		<link>http://surveyosity.com/2011/11/survey-update-octnov2011.html</link>
		<comments>http://surveyosity.com/2011/11/survey-update-octnov2011.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:35:28 +0000</pubDate>
		<dc:creator>misseb</dc:creator>
				<category><![CDATA[consumer intelligence]]></category>
		<category><![CDATA[mysurvey]]></category>
		<category><![CDATA[pinecone research]]></category>
		<category><![CDATA[proof of payment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://surveyosity.com/?p=211</guid>
		<description><![CDATA[<p>I&#8217;ve received three survey payments since my last update, totalling £12 in all: <a href="http://www.pineconeresearch.co.uk" target="_blank">Pinecone Research</a> (£3), <a href="http://scripts.affiliatefuture.com/afclick.asp?affiliateid=177863&#38;merchantid=4004&#38;programmeid=9925&#38;mediaid=76052&#38;tracking=&#38;url=" target="_blank">MySurvey</a> (£3) and a surprise payment from <a href="http://myconsumerintel.co.uk/account.aspx?t=X&#38;r=53750328-209b-4aa9-af3b-890a9181f3bf" target="_blank">Consumer Intelligence</a> (£6 referral payment). I&#8217;d given up receiving my ref payment &#8211; £5 at the time; it had been due a while back and I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve received three survey payments since my last update, totalling £12 in all: <span style="text-decoration: underline;"><a href="http://www.pineconeresearch.co.uk" target="_blank">Pinecone Research</a></span> (£3), <span style="text-decoration: underline;"><a href="http://scripts.affiliatefuture.com/afclick.asp?affiliateid=177863&amp;merchantid=4004&amp;programmeid=9925&amp;mediaid=76052&amp;tracking=&amp;url=" target="_blank">MySurvey</a></span> (£3) and a surprise payment from <span style="text-decoration: underline;"><a href="http://myconsumerintel.co.uk/account.aspx?t=X&amp;r=53750328-209b-4aa9-af3b-890a9181f3bf" target="_blank">Consumer Intelligence</a></span> (£6 referral payment). I&#8217;d given up receiving my ref payment &#8211; £5 at the time; it had been due a while back and I&#8217;d sent an email to inquire, but to no avail. So it was nice to get something yesterday when I least expected it, £6 instead of £5 as I&#8217;d gained an extra referral.</p>
<p>Anyhoo, here are proofs of the three survey payments I&#8217;ve received:</p>
<div id="attachment_212" class="wp-caption aligncenter" style="width: 485px"><img class="size-full wp-image-212 " style="border: 1px solid black;" title="pineconeresearch-proof-24Oct11" src="http://surveyosity.com/wp-content/uploads/2011/11/pineconeresearch-proof-24Oct11.jpg" alt="" width="475" height="339" /><p class="wp-caption-text">{pinecone research - £3.00}</p></div>
<div id="attachment_213" class="wp-caption aligncenter" style="width: 480px"><img class="size-full wp-image-213" style="border: 1px solid black;" title="mysurvey-proof-27Oct11" src="http://surveyosity.com/wp-content/uploads/2011/11/mysurvey-proof-27Oct11.jpg" alt="" width="470" height="312" /><p class="wp-caption-text">{mysurvey - £3.00}</p></div>
<div id="attachment_214" class="wp-caption aligncenter" style="width: 491px"><img class="size-full wp-image-214 " style="border: 1px solid black;" title="consumer-intel-proof-22Nov11" src="http://surveyosity.com/wp-content/uploads/2011/11/consumer-intel-proof-22Nov11.jpg" alt="" width="481" height="337" /><p class="wp-caption-text">{consumer intelligence - £6.00}</p></div>
<p>MissEb.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyosity.com/2011/11/survey-update-octnov2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Pinecone Research Payment (2011)</title>
		<link>http://surveyosity.com/2011/09/8th-pinecone-research-payment-2011.html</link>
		<comments>http://surveyosity.com/2011/09/8th-pinecone-research-payment-2011.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:58:29 +0000</pubDate>
		<dc:creator>misseb</dc:creator>
				<category><![CDATA[paid survey]]></category>
		<category><![CDATA[pinecone research]]></category>
		<category><![CDATA[proof of payment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://surveyosity.com/?p=204</guid>
		<description><![CDATA[<p>Hi folks </p> <p>Things have been slooooooooow going on the survey front. Like I said, it&#8217;s not because there aren&#8217;t any surveys out there to do, it&#8217;s just that I just about have the patience to do a survey for 10 mins.</p> <p>Anyhoo, I did do a Pinecone Research survey (one of my favourite survey [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks <img src='http://surveyosity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Things have been slooooooooow going on the survey front. Like I said, it&#8217;s not because there aren&#8217;t any surveys out there to do, it&#8217;s just that I just about have the patience to do a survey for 10 mins.</p>
<p>Anyhoo, I did do a Pinecone Research survey (one of my favourite survey sites), which was pretty painless to do. Took no longer than 10mins, got paid the day after completion via Paypal.</p>
<p><img class="aligncenter size-full wp-image-205" title="pineconeresearch-proof-16Sep11" src="http://surveyosity.com/wp-content/uploads/2011/09/pineconeresearch-proof-16Sep11.jpg" alt="" width="591" height="343" /></p>
<p>This makes it my 8th Pinecone Research payment of the year (£24 rec&#8217;d in total this year).</p>
<p>MissEb.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyosity.com/2011/09/8th-pinecone-research-payment-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdology Survey Payment Received!</title>
		<link>http://surveyosity.com/2011/07/crowdology-survey-payment-received.html</link>
		<comments>http://surveyosity.com/2011/07/crowdology-survey-payment-received.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:35:01 +0000</pubDate>
		<dc:creator>misseb</dc:creator>
				<category><![CDATA[crowdology]]></category>
		<category><![CDATA[paid survey]]></category>
		<category><![CDATA[proof of payment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://surveyosity.com/?p=189</guid>
		<description><![CDATA[<p>Received a Crowdology payment on Jul 4th. Bit surprised by it as I didn&#8217;t think I&#8217;d reached the minimum payout. But after taking a short Crowdology survey, I logged into my account to check how much was in there and it was over £4.00!</p> <p>Cashed it out quick time. </p> <p>£4.00 ain&#8217;t much, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Received a Crowdology payment on Jul 4th. Bit surprised by it as I didn&#8217;t think I&#8217;d reached the minimum payout. But after taking a short Crowdology survey, I logged into my account to check how much was in there and it was over £4.00!</p>
<p>Cashed it out quick time. <img src='http://surveyosity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>£4.00 ain&#8217;t much, but it at least massages my total survey earnings up a bit, no?</p>
<p style="text-align: center;"><strong>PROOF OF PAYMENT&#8230;</strong></p>
<p><img class="aligncenter size-full wp-image-190" title="crowdology-payment-proof-4Jul11" src="http://surveyosity.com/wp-content/uploads/2011/07/crowdology-payment-proof-4Jul11.jpg" alt="" width="491" height="499" /></p>
<p>MissEb.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyosity.com/2011/07/crowdology-survey-payment-received.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Survey Update: May, June&#8230;</title>
		<link>http://surveyosity.com/2011/07/survey-update-may-june.html</link>
		<comments>http://surveyosity.com/2011/07/survey-update-may-june.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:12:46 +0000</pubDate>
		<dc:creator>misseb</dc:creator>
				<category><![CDATA[paid survey]]></category>
		<category><![CDATA[pinecone research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://surveyosity.com/?p=176</guid>
		<description><![CDATA[<p>Not much to report since my last post, compadres. I&#8217;ve made £9 since I last posted and it&#8217;s all been via <a style="text-decoration: underline;" href="http://www.surveyosity.com/2010/01/survey-review-pinecone-research.html" target="_blank">Pinecone Research</a>. It&#8217;s not to say there haven&#8217;t been other surveys I could be doing to up my survey income &#8211; there are plenty &#8211; but I&#8217;m getting less and [...]]]></description>
			<content:encoded><![CDATA[<p>Not much to report since my last post, compadres. I&#8217;ve made £9 since I last posted and it&#8217;s all been via <a style="text-decoration: underline;" href="http://www.surveyosity.com/2010/01/survey-review-pinecone-research.html" target="_blank">Pinecone Research</a>. It&#8217;s not to say there haven&#8217;t been other surveys I could be doing to up my survey income &#8211; there are plenty &#8211; but I&#8217;m getting less and less patient over them. I used to balk at any survey that was 15 minutes or longer, but nowadays I&#8217;d be hard pressed to complete a 10 minute one. I receive notification of one in my inbox, move it to my Surveys folder with the view to perhaps complete it in a day or two, but I hardly ever do. Pinecone&#8217;s just about the only surveys I&#8217;m doing these days, that and <a style="text-decoration: underline;" href="http://www.crowdology.co.uk" target="_blank">Crowdology</a> ones, oh and <a style="text-decoration: underline;" href="http://www.myvoice.co.uk" target="_blank">MyVoice</a> ones too&#8230;.&#8217;cos I find them interesting and relatively quick to complete. Painless.</p>
<p>Oh, and <a style="text-decoration: underline;" href="http://myconsumerintel.co.uk/account.aspx?t=X&amp;r=53750328-209b-4aa9-af3b-890a9181f3bf" target="_blank">Consumer Intelligence</a> surveys aren&#8217;t too bad either &#8211; very short surveys.</p>
<p>It&#8217;s one thing to skip the 10-15 minute surveys; however, the added reason why it appears I&#8217;m only getting paid by Pinecone Research, and not the other three I mentioned, is because I don&#8217;t get that many Crowdology surveys. I&#8217;m extremely close to the £4 payout, though (£3.68). MyVoice&#8217;s minimum payout is £20 and I&#8217;m almost at £16. And Consumer Intelligence tends to pay via cash prizes so it depends on the luck of the draw. I know C.I. now has a new survey facility where you can get paid cash per survey you qualify for, but I haven&#8217;t really looked into that.</p>
<p><span style="color: #800000;">Proof of Survey Payments for Pinecone Research:</span> I&#8217;ve posted so many proofs of payments I&#8217;ve received for Pinecone surveys that I feel it&#8217;s a tad redundant to post the three I received since my last update. Plus, I don&#8217;t have the energy right now to look for them, open up my image editor, crop/optimise them, then upload them. I do other online work and I&#8217;m bushed at the mo&#8217;. I might upload them at some point, though &#8211; so if I do, it&#8217;ll be in this very post.</p>
<p><span style="color: #ffffff;">.</span><br />
Take care, you&#8230;</p>
<p>MissEb.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyosity.com/2011/07/survey-update-may-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Update: Four Survey Payments Received&#8230;</title>
		<link>http://surveyosity.com/2011/05/survey-update-four-survey-payments-received.html</link>
		<comments>http://surveyosity.com/2011/05/survey-update-four-survey-payments-received.html#comments</comments>
		<pubDate>Tue, 03 May 2011 19:15:57 +0000</pubDate>
		<dc:creator>misseb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surveyosity.com/?p=157</guid>
		<description><![CDATA[<p>It&#8217;s been sloooooow going for me in the paid survey world as I haven&#8217;t really been concentrating on it. However, I never ever pass up on a Pinecone Research survey when it drops in my inbox! Since I last updated this blog, I&#8217;ve received three additional payments from Pinecone (totalling £9.00)</p> <p>I also received a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been sloooooow going for me in the paid survey world as I haven&#8217;t really been concentrating on it. However, I never <strong>ever</strong> pass up on a Pinecone Research survey when it drops in my inbox! Since I last updated this blog, I&#8217;ve received three additional payments from Pinecone (totalling £9.00)</p>
<p>I also received a £5 Paypal payment from <a href="http://www.myconsumerintel.co.uk/account.aspx?t=X&amp;r=53750328-209b-4aa9-af3b-890a9181f3bf" target="_blank">Consumer Intelligence</a>. You can read more about C.I. on my previous post <a href="http://surveyosity.com/2010/11/5-cheque-received-from-consumer-intelligence.html" target="_blank">here</a>. This is the first survey payment I&#8217;ve received from the company via Paypal as they usually pay via cheque.</p>
<p><strong>Proof of Survey Payments&#8230;</strong></p>
<p><img class="aligncenter size-full wp-image-158" title="pineconeresearch-proof-30Mar11" src="http://surveyosity.com/wp-content/uploads/2011/05/pineconeresearch-proof-30Mar11.jpg" alt="" width="619" height="389" /></p>
<p><span style="color: #ffffff;">.<br />
.</span><br />
<img class="aligncenter size-full wp-image-159" title="pineconeresearch-proof-11Apr11" src="http://surveyosity.com/wp-content/uploads/2011/05/pineconeresearch-proof-11Apr11.jpg" alt="" width="604" height="397" /></p>
<p><span style="color: #ffffff;">.<br />
.</span><br />
<img class="aligncenter size-full wp-image-160" title="pineconeresearch-proof-02May11" src="http://surveyosity.com/wp-content/uploads/2011/05/pineconeresearch-proof-02May11.jpg" alt="" width="594" height="389" /></p>
<p><span style="color: #ffffff;">.<br />
.</span><br />
<img class="aligncenter size-full wp-image-161" title="consumer-intelligence-proof-03May11" src="http://surveyosity.com/wp-content/uploads/2011/05/consumer-intelligence-proof-03May11.jpg" alt="" width="605" height="391" /></p>
<p>May&#8217;s gotten off to a good start. Hopefully, the trend will continue. We&#8217;ll see. <img src='http://surveyosity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ebele.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyosity.com/2011/05/survey-update-four-survey-payments-received.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

